PRO 4 (16 LAPS)
WINNER: Scott Douglas, Number 7
Place Driver Number Time
1 Douglas, Scott #7 22:21.604
2 Huseman, Rick #3 22:22.874
3 Renezeder, Carl #1 22:24.546
4 Barlow, Steve #2 22:26.520
5 Herbst, Tim #18 22:27.286
6 Herbst, Ed #55 22:27.950
7 Coyne, Travis #5 22:28.704
8 Herbst, Troy #19 22:59.129
9 Greaves, Johnny #4 23:22.773
10 LeDuc, Kyle #99 14:05.455 5 Laps
11 Jenkins, Mike #47 14:10.237 5 Laps
12 Cenni, Adrian #11 07:05.798 9 Laps
13 Daughtery, Jerry #23 07:10.801 9 Laps
14 Baldwin, Josh #86 04:53.507 11 Laps
15 LeDuc, Curt #43 00:02.680 16 Laps
PRO 2 (14 LAPS)
WINNER: Carl Renezeder, Number 17
Place Driver Number Time
1 Renezeder, Carl #17 16:02.180
2 MacCachren, Rob #21 16:02.490
3 LeDuc, Todd #3 16:06.257
4 Johnson, Ricky #9 16:06.728
5 Ampudia, Rodrigo #36 16:06.955
6 Pflueger, Alan #28 16:08.802
7 Adler, Greg #10 16:10.490
8 Johnson, Mike #31 16:13.083
9 Oberg, Mike #80 16:16.682
10 Jones, Jesse #76 16:18.076
11 Wyllie, Todd #12 16:20.590
12 Geiser, Jeff #44 16:27.074
13 Jenkins, Mark #25 16:32.490
14 Evans, Evan #5 16:33.678
15 Whelchel, Jerry #1 16:37.708
16 Shoaff, Mark #33 16:46.401
17 Woods, Gene #20 16:49.340
18 McGrath, Jeremy #15 15:06.194 1 Lap
19 Sourapas, Steven #6 16:21.330 1 Lap
20 Taylor, Scott #8 05:59.142 8 Laps
21 Cenni, Adrian #2 04:16.177 10 Laps
22 Schovajsa, Scott #19 01:12.005 13 Laps
PRO SPEC ( 14 LAPS)
WINNER: Kevin Davis, Number 85-Spec
1 Davis, Kevin #85S 16:38.703
2 Busnardo, Ryan #13S 16:50.386 1 Lap
PRO LITE (13LAPS)
WINNER: Bryce Menzies, Number 7
1 Menzies, Bryce #7 16:44.220
2 Wallace, Garit #51 16:47.126
3 Hart, Marty #15 16:48.668
4 Hord, Chad #9 16:53.795
5 Cuffaro, Todd #46 16:56.413
6 Brandt, Chris #82 16:56.796
7 Huseman, Jeff #55 16:58.781
8 Currie, Casey #2 16:58.851
9 Sacio, Javier #35 17.13.511
10 Barney, Matt #22 17:15.891
11 Daughtery, Aaron #17 17:16.666
12 Ampudia, Alan #38 17:18.691
13 Campbell, Shannon #5 17:19.695
14 Verdone, Anthony #49 17:21.780
15 Reyes, Jose #76 17:32.240
16 Ampudia, Rodrigo #36 17:23.869 1 Lap
17 Altamirano, Bobby #40 17:23.870 1 Lap
18 Dempsey, Chuck #50 17:12.094 2 Laps
19 Deegan, Brian #58 13:57.358 3 Laps
20 Fraley, Bruce #12 13:08.442 4 Laps
21 Carpenter, Heath #25 16:37.295 4 Laps
22 Beyer, John #28 10:54.170 6 Laps
23 Loerwald, Leroy #8 05:04.742 9 Laps
24 Reyes, David #77 03:36.705 11 Laps
25 Kinkaid, Jeff #4 01:04.409 12 Laps
26 Naughton, Robert #54 01:04.577 12 Laps
PRO BUGGY (13LAPS)
WINNER: Doug Fortin, Number 996
Place Driver Number Time
1 Fortin, Doug #996 14:39.148
2 Foddrill, Larry #901 14:43.051
3 Dondel, Dale #997 14:47.346
4 Ronco, Rich #999 14:50.382
5 Minnier, Randy #995 14:55.971
6 MacCachren, Rob #921 14:57.021
7 Sourapas, Steve #906 15:00.984
8 Herbst, Troy #919 15:02.841
9 Pecoy, Robert #973 15:03.356
10 Verdonne, Anthony #949 15:05.258
11 Gibson, Shawn #909 15:06.280
12 Cheek, Chuck #957 15:06.412
13 Cooley, John #948 15:10.392
14 Demmer, Scot #922 15:12.521
15 Archibald, Rob #902 15:19.743
16 Cohen, Michael #987 15:23.336
17 Vigouroux, Eric #903 15:24.308
18 Halliday, Mike #904 15:29.950
19 Bruckman, Vic #905 15:01.753 1 Lap
20 Pointon, Malcom #978 16:19.341 2 Laps
21 Bollman, Phil #965 14:49.150 3 Laps
22 George, Greg #933 09:46.101 5 Laps
23 Coyne, Brandon #913 10:03.106 5 Laps
24 Peterson, Scott #927 10:35.916 5 Laps
25 Carter, Kevin #961 05:41.843 8 Laps
26 Whelchel, Jerry #941 06:17.098 8 Laps
27 Porter, Mike #900 03:11.423 10 Laps
28 Dondel, Mike #998 03:23.088 10 Laps
29 Stemmerman, Todd #917 02:23.018 11 Laps
30 Halsey, Jay #915 01:04.301 12 Laps
SINGLE BUGGY (12 LAPS)
WINNER: Bryan Freeman, Number 307
Place Driver Number Time
1 Freeman, Bryan #307 14:53.248
2 Krahenbuhl, Brock #312 15:00.938
3 Boyer, Cory #316 15:05.286
4 Kennedy, LJ #382 15:06.089
5 McCool, Billy #329 15:07.338
6 Catello, Brandon #324 15:13.931
7 Renfro, Doug #333 15:16.694
8 Geer, Curt #392 15:17.070
9 Knupp, Jeff #354 15:17.206
10 Pangborn, Tim #332 15:17.522
11 Gutierez, Rick #390 15:19.391
12 Kennedy, Sean #331 15:20.475
13 Baldwin, Cissy #313 15:21.808
14 Parker, Greg #391 15:22.861
15 Boyer, Chris #310 15:24.279
16 Greener, Eric #357 15:25.304
17 Lansing, Robert #330 15:26.830
18 Laff, Jake #314 15:29.380
19 Renezeder, Kelley #317 15:30.165
20 Davis, Justin #385 15:31.341
21 Crew, Greg #337 15:37.989
22 Caspino, Tyler #361 15:40.672
23 Kelegian, Andrew #376 15:43.483
24 Emery, Robert #352 16:06.638
25 Pangborn, James #373 15:43.068 1 Lap
26 Ehrenberg, Sammy #381 15:09.876 2 Laps
27 Laff, Joe #304 11:56.331 3 Laps
28 Whitely, Joe #363 10:58.294 4 Laps
29 Navara, Rino #377 02:31.233 10 Laps
30 Quinn, Kyle #311 15:05.836 *Did not pass post-race tech*
UTV (8 LAPS)
WINNER: Chad George, Number 624
Place Driver Number Time
1 George, Chad #624 11:07.191
1 VanBeekum, Robert #664 11:12.077
2 Arthur, Todd #655 11:12.079
4 Anderson, RJ #697 11:19.004
5 Aksamit, Shawn #602 11:25.341
6 Kimbrell, Austin #607 26:52.800
7 Person, Jacob #692 11:26.885
8 Attig, Ron #613 11:27.290
9 Spooner, Jeffery #658 11:27.858
10 Clark, Joseph #611 11:28.715
11 Johnson, Luke #648 11:29.203
12 Meyer, Jimmy #674 11:29.992
13 Mittag, Doug #681 11:30.995
14 Vaughn, Justin #687 11:34.576
15 Weitzer, Jimmy #659 11:38.430
16 Fouch, Brett #699 11:38.560
17 Belardes, Ulysses #666 11:41.341
18 Carpenter, Jeff #672 11:44.947
19 Wheeler, Kevin #620 11:45.549
20 Lucero, Joshua #686 12:00.744
21 Dakides, Tara #601 12:03.923
22 Kelly, Dan #600 10:44.509 1 Lap
23 Benton, Jimmy #617 07:53.300 3 Laps
24 Holtz, Mark #619 03:38.465 5 Laps
25 Pecoy, Robert #689 03:47.141 5 Laps
26 Harrington, Regis #695 02:18.125 6 Laps
27 Weller, Corry #610 04:07.571 6 Laps
28 Mittag, Chad #651 01:21.634 7 Laps
29 Parks, Tyler #688 01:36.327 7 Laps
KART MODIFIED (14 LAPS)
WINNER: Connor Hart, Number 550
Place Driver Number Time
1 Hart, Connor #550 08:50.709
2 Reyes, David #577 08:57.762
3 Mason, Dave Jr. #565 08:59.386
4 Sourapas, Christian #529 09:01.281
5 Briley, Trenton #507 09:02.344
6 Donahue, Jordon #588 09:02.447
7 Reed, Austin #514 09:02.918
8 Navarro, Rafael IV #516 09:04.499
9 DeJong, Mitchell #524 09:05.166
10 Gutherie, Mitch #555 09:07.744
11 Harrison, Michael #501 09:08.901
12 Sourapas, Brett #506 09:09.614
13 Herbst, Thor #518 09:10.044
14 Creed, Sheldon #522 09:11.196
15 Lozzi, Mason #517 08:59.034 1 Lap
16 Herbst, Riley #519 09:00.764 1 Lap
17 Smith, Cody #520 09:05.392 1 Lap
18 Donahue, Jessie #599 09:13.645 1 Lap
19 Byfield, Brett #593 08:52.123 2 Laps
20 Lenk, Blake #521 09:04.358 2 Laps
21 Grabowski, Parker #500 04:04.237 7 Laps
22 Brown, Lexi #511 00:03.782 14 Laps
KART JR. 2 (10LAPS)
WINNER: Joe Granatelli, Number 420
Place Driver Number Time
1 Granatelli, Joe #420 06:21.336
2 Snyder, Taylor #427 06:25.951
3 Huffman, Lucas #440 06:27.491
4 Tucker, Quentin #497 06:28.428
5 Johnson, Kassidy #414 06:30.158
6 Casey, Scott #400 06:30.574
7 Wenzel, Phil #423 06:37.181
8 French, Troy #434 06:41.373
9 Vaughn, Gavin #459 06:41.923
10 Harrison, Alicia #403 06:42.483
11 Holt, Taryn #404 06:48.039
12 Vermillion, Brandon #485 06:49.715
13 Renezeder, Madeline #417 06:49.832
14 Cooley, Geoffrey #409 06:49.946
15 Winner, Ryan #436 06:52.519
16 Coyne, Nolan #405 06:58.465
17 Pankratz, Connor #411 06:26.318 1 Lap
18 Knecht, Layne #455 06:43.710 1 Lap
19 Whitted, Mason #410 06:59.468 2 Laps
20 Mottram, Curtis #428 04:37.032 3 Laps
21 Smith, Melissa #402 05:09.032 3 Laps
22 Grabowski, Jack #472 05:30.726 4 Laps
23 Ronco, Tatum #433 01:41.439 8 Laps
Championship Off Road Racing™ brings high action, four-wheel motorsports including two-wheel drive and four-wheel drive trucks to the closed course off road arena. The 2008 Championship Off Road Racing race season includes eight events at tracks located in Los Angeles, CA, San Diego, CA and Las Vegas, NV.
There are no comments to display